DOLAR 50,43680,05%
EURO 55,4129-0,19%
ALTIN 6.064,84-2,76
BITCOIN 3184494-1.23307%
Bolu
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3187663 20113584 % -0.61915 18:48
  • Ethereum 89359 122230379.06396 % -0.69246 18:48
  • Tether 50.4 175438337071.16 % 0.05224 18:48
  • BNB 29462 131510384.62 % -0.27967 18:48
  • USDC 50.42 68981729456.091 % 0.05509 18:48
  • XRP 49.46 63516606953 % 2.66086 18:48
  • Solana 3729.63 591794768.96607 % 2.50063 18:48
  • TRON 15.56 95045890006.317 % 0.68034 18:48
  • Figure Heloc 50.89 26887250168.839 % -0.40426 18:48
  • Hyperliquid 3407.03 237707638.52448 % -0.09704 18:48
  • Zcash 46459 17048693.888486 % 0.57021 18:48
  • Monero 25274 18832702.33991 % -0.3807 18:48
  • Dogecoin 2.98 156801692860.17 % 1.04617 18:48
  • LEO Token 469.33 919857851.9 % 0.09684 18:48
  • USDS 50.44 8434785274.2456 % 0.04673 18:48
  • WhiteBIT Coin 3085.04 118657693 % -0.45313 18:48
  • Chainlink 459.34 766849970.42488 % 0.71918 18:48
  • Cardano 7.69 37572945976.803 % 0.70447 18:48
  • Stellar 7.02 35412707488.039 % 1.7665 18:48
  • Dai 50.43 4426164787.4043 % 0.03195 18:48
  • NEAR Protocol 164.37 1312061697 % 3.46016 18:48
  • Bitcoin Cash 10515.84 20118424.896651 % 1.11693 18:48
  • Litecoin 2217.05 77840980.252824 % -0.44912 18:48
  • Canton 4.15 40073243779.628 % 2.97133 18:48
  • Rain 0.227321 714409616455.91 % -3.91963 18:48
  • Uniswap 263.07 607489895.87598 % -0.17028 18:48
  • Avalanche 353.93 446615453.32012 % -0.47726 18:48
  • Tether Gold 188226 808994.63 % -2.76831 18:48
  • Sui 36.27 4139043544.1304 % 0.79167 18:48
  • Gram (prev. Toncoin) 51.58 2869911834.285 % -1.80313 18:48
  • USD1 50.39 2918870593.1679 % 0.06732 18:48
  • Ripple USD 50.45 2793633352.9306 % 0.05655 18:48
  • Hedera 2.83 44327619912.551 % 0.43682 18:48
  • Ondo US Dollar Yield 58.14 2064067547.6987 % 0.17552 18:48
  • Bittensor 9712.53 11733079.376417 % 1.80325 18:48
  • Shiba Inu 0.00019172 5.8923795649564E+14 % 0.14718 18:48
  • Cronos 2.16 51950050970.436 % -0.81139 18:48
  • Quant 7682.13 14556178.164081 % 0.802 18:48
  • MemeCore 45.19 2299252219.6205 % 0.74415 18:48
  • Circle USYC 57.71 1763019488.0325 % 0.06286 18:48
  • Spiko Amundi Overnight Swap Fund (EUR) 56.35 1768923191.3417 % -0.23973 18:48
  • OKB 4371.77 21000000 % 2.11788 18:48
  • Falcon USD 50.24 1688738674.2295 % 0.13 18:48
  • PAX Gold 188239 447485.657608 % -2.87149 18:48
  • Aave 5453.38 15441234.780203 % -2.01295 18:48
  • Pepe 0.0001888 4.2069E+14 % 0.30518 18:48
  • Ethena 5.61 13500000000 % -2.20131 18:48
  • Ondo 15.14 4869330647 % 0.49249 18:48
  • World Liberty Financial 2.32 31780514690 % 1.0215 18:48
  • USDD 50.35 1417465708 % 0.00456 18:48
  • Aster 27.48 2571858486.4432 % -1.15644 18:48
  • HTX DAO 7.521E-5 8.8884637053819E+14 % 0.33689 18:48
  • BFUSD 50.37 1320000000 % 0.03895 18:48
  • Mantle 19.44 3312003382.5368 % 5.55263 18:48
  • Internet Computer 111.87 559048983.23603 % -1.37044 18:48
  • Polkadot 36.22 1712712915.6046 % -0.51048 18:48
  • Sky 2.6 23414606968.91 % -4.00282 18:48
  • Morpho 85.72 705706329.21384 % -1.40147 18:48
  • Pump.fun 0.130721 457740570343.22 % -3.62677 18:48
  • JUST 7.33 8018019892.3417 % 1.78188 18:48
  • Bitget Token 79.82 699992029.6481 % -0.96952 18:48
  • Venice Token 1054.77 49017495.43077 % 2.22714 18:48
  • Worldcoin 13.23 3790935865.9208 % 0.73012 18:48
  • Open USD 50.41 970701404.99664 % 0.03373 18:48
  • Ethereum Classic 299.19 159066308.92274 % 2.02031 18:48
  • Pieverse 168.62 274750000 % 62.54462 18:48
  • Arbitrum 6.45 6997670388 % -1.55887 18:48
  • KuCoin 313.39 139655021.2774 % 1.31034 18:48
  • POL (ex-MATIC) 4.09 10651953792.28 % -0.69363 18:48
  • Jupiter 12.91 3319369204.37 % 2.0151 18:48
  • Pearl 107.31 383173403.34042 % 20.5374 18:48
  • Render 71.14 556476070.22883 % 3.92507 18:48
  • Bitway 25.62 1505787513.6457 % 20.21217 18:48
  • Kaspa 1.36 27816564892.429 % 1.14695 18:48
  • Midnight 2.28 16607399400.635 % 2.33235 18:48
  • Gate 358.25 104710353.36816 % -3.28868 18:48
  • Algorand 3.94 9080656529.7794 % 0.59617 18:48
  • Injective 353.58 100000000 % -1.81906 18:48
  • Cosmos Hub 65.13 542625817.93481 % -1.78208 18:48
  • GHO 50.34 699000000 % 0.04406 18:48
  • Lighter 137.95 250000000 % -3.12809 18:48
  • Invesco Short Duration US Government Securities Fund 569.15 59825534.121005 % 0.06333 18:48
  • NEXO 33.03 1000000000 % -1.5558 18:48
  • Pi Network 2.86 11395821283.92 % -4.05082 18:48
  • XDC Network 1.52 19946688440 % -0.61182 18:48
  • Janus Henderson Anemoy AAA CLO Fund 53.32 547579650.43999 % 0.06697 18:48
  • Beldex 3.5 7871989905.4137 % -1.27271 18:48
  • LayerZero 67.18 399976127.72813 % -4.58439 18:48
  • PancakeSwap 79.87 332221862.34547 % -1.78286 18:48
  • EURC 55.34 466387073.86843 % -0.26939 18:48
  • Stacks 13.62 1883633399.9813 % -0.27176 18:48
  • TrueUSD 50.38 494515083 % 0.05963 18:48
  • Filecoin 29.14 846815469 % -0.66451 18:48