DOLAR 50,43290,05%
EURO 55,4019-0,21%
ALTIN 6.065,48-2,75
BITCOIN 3185097-0.86217%
Bolu
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3166725 20113584 % -1.48685 19:07
  • Ethereum 88691 122230379.06396 % -1.73512 19:07
  • Tether 50.39 175438337071.16 % 0.02682 19:07
  • BNB 29304 131510384.62 % -1.0828 19:07
  • USDC 50.41 68981729456.091 % 0.02629 19:07
  • XRP 49.07 63516606953 % 1.61275 19:07
  • Solana 3704.22 591794768.96607 % 1.33054 19:07
  • TRON 15.55 95045890006.317 % 0.51918 19:07
  • Figure Heloc 50.87 26887250168.839 % -0.4412 19:07
  • Hyperliquid 3375.68 237707638.52448 % -1.27733 19:07
  • Zcash 45806 17048693.888486 % -1.25964 19:07
  • Monero 25101 18832702.33991 % -1.84813 19:07
  • Dogecoin 2.97 156801692860.17 % 0.42408 19:07
  • LEO Token 469.39 919857851.9 % 0.13997 19:07
  • USDS 50.42 8434785274.2456 % 0.01191 19:07
  • WhiteBIT Coin 3063.44 118657693 % -1.39651 19:07
  • Chainlink 456.79 766849970.42488 % -0.09247 19:07
  • Cardano 7.66 37572945976.803 % 0.05204 19:07
  • Stellar 6.97 35412707488.039 % 0.82831 19:07
  • NEAR Protocol 163.68 1312061697 % 2.66294 19:07
  • Bitcoin Cash 10454.27 20118424.896651 % 0.35034 19:07
  • Litecoin 2208.33 77840980.252824 % -1.06047 19:07
  • Canton 4.14 40073243779.628 % 2.28816 19:07
  • Rain 0.229884 714409616455.91 % -0.45288 19:07
  • Uniswap 261.55 607489895.87598 % -0.77903 19:07
  • Avalanche 351.49 446615453.32012 % -1.18019 19:07
  • Tether Gold 187864 808994.63 % -2.92735 19:07
  • Sui 36.34 4139043544.1304 % 0.67945 19:07
  • Gram (prev. Toncoin) 51.41 2869911834.285 % -1.82009 19:07
  • USD1 50.38 2918870593.1679 % 0.03843 19:07
  • Ripple USD 50.43 2793633352.9306 % 0.01879 19:07
  • Hedera 2.82 44327619912.551 % -0.38424 19:07
  • Ondo US Dollar Yield 58.07 2064067547.6987 % -0.09681 19:07
  • Bittensor 9664.1 11733079.376417 % 1.07595 19:07
  • Shiba Inu 0.00019124 5.8923795649564E+14 % -0.41075 19:07
  • Cronos 2.16 51950050970.436 % -1.34585 19:07
  • Quant 7626.95 14556178.164081 % -0.05852 19:07
  • MemeCore 44.98 2299252219.6205 % 0.29548 19:07
  • Circle USYC 57.7 1763019488.0325 % 0.03173 19:07
  • Spiko Amundi Overnight Swap Fund (EUR) 56.33 1768923191.3417 % -0.28794 19:07
  • OKB 4353.99 21000000 % 1.39196 19:07
  • Falcon USD 50.23 1688738674.2295 % 0.12313 19:07
  • PAX Gold 187933 447485.657608 % -2.98806 19:07
  • Aave 5409.64 15441234.780203 % -2.80052 19:07
  • Pepe 0.0001883 4.2069E+14 % -0.47098 19:07
  • Ethena 5.61 13500000000 % -2.18777 19:07
  • World Liberty Financial 2.32 31780514690 % 1.34656 19:07
  • Ondo 15.08 4869330647 % -0.13957 19:07
  • USDD 50.33 1417465708 % -0.02041 19:07
  • Aster 27.35 2571858486.4432 % -2.81334 19:07
  • HTX DAO 7.52E-5 8.8884637053819E+14 % 0.60206 19:07
  • BFUSD 50.36 1320000000 % 0.00413 19:07
  • Mantle 19.41 3312003382.5368 % 4.91714 19:07
  • Internet Computer 111.61 559048983.23603 % -1.37471 19:07
  • Polkadot 36.09 1712712915.6046 % -1.10972 19:07
  • Sky 2.59 23414606968.91 % -4.67126 19:07
  • Morpho 85.28 705706329.21384 % -2.14053 19:07
  • Pump.fun 0.129632 457740570343.22 % -4.60207 19:07
  • JUST 7.32 8018019892.3417 % 1.74326 19:07
  • Bitget Token 79.56 699992029.6481 % -1.37195 19:07
  • Venice Token 1048 49017495.43077 % 1.43565 19:07
  • Worldcoin 13.2 3790935865.9208 % 0.3932 19:07
  • Open USD 50.4 970701404.99664 % -0.00043 19:07
  • Ethereum Classic 297.66 159066308.92274 % 1.32419 19:07
  • Pieverse 168.37 274750000 % 61.01317 19:07
  • Arbitrum 6.45 6997670388 % -1.51245 19:07
  • Pearl 115.54 383173403.34042 % 27.95097 19:07
  • KuCoin 311.53 139655021.2774 % 0.54195 19:07
  • POL (ex-MATIC) 4.07 10651953792.28 % -0.58648 19:07
  • Jupiter 12.75 3319369204.37 % 0.75765 19:07
  • Render 70.6 556476070.22883 % 2.97393 19:07
  • Bitway 25.91 1505787513.6457 % 21.65092 19:07
  • Kaspa 1.36 27816564892.429 % 0.40651 19:07
  • Midnight 2.26 16607399400.635 % 1.13411 19:07
  • Gate 358.16 104710353.36816 % -3.02651 19:07
  • Algorand 3.92 9080656529.7794 % 0.03248 19:07
  • Cosmos Hub 64.97 542625817.93481 % -1.72618 19:07
  • Injective 352.34 100000000 % -1.4134 19:07
  • Lighter 136.65 250000000 % -3.89315 19:07
  • Invesco Short Duration US Government Securities Fund 568.99 59825534.121005 % 0.0322 19:07
  • NEXO 32.89 1000000000 % -1.78281 19:07
  • Pi Network 2.83 11395821283.92 % -4.55614 19:07
  • XDC Network 1.52 19946688440 % -0.10701 19:07
  • Janus Henderson Anemoy AAA CLO Fund 53.31 547579650.43999 % 0.03584 19:07
  • Beldex 3.48 7871989905.4137 % -1.609 19:07
  • LayerZero 66.78 399976127.72813 % -4.34099 19:07
  • PancakeSwap 79.41 332221862.34547 % -2.7252 19:07
  • EURC 55.3 466387073.86843 % -0.33968 19:07
  • Stacks 13.57 1883633399.9813 % -0.64073 19:07
  • TrueUSD 50.37 494515083 % -0.04604 19:07
  • Filecoin 29.11 846815469 % -1.57654 19:07